| PRICE CHANGE Active $279,800 3 br | 3 ba | 1496 sq ft | Listing ID: 17013117 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $315,000 3 br | 2 ba | 1554 sq ft | Listing ID: 17013518 |
Listing courtesy of Carolina One Real Estate | | | | Active $317,000 4 br | 3 ba | 1920 sq ft | Listing ID: 17013493 |
Listing courtesy of Southern Living Real Estate | | | | PRICE CHANGE Active $320,000 4 br | 2 ba | 1631 sq ft | Listing ID: 17010008 |
Listing courtesy of Carolina One Real Estate | | | | Active $339,000 4 br | 3 ba | 2051 sq ft | Listing ID: 17013299 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $339,900 3 br | 3 ba | 1800 sq ft | Listing ID: 17006435 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $339,900 3 br | 2 ba | 1428 sq ft | Listing ID: 17004386 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $344,000 3 br | 3 ba | 1740 sq ft | Listing ID: 17013274 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $368,000 3 br | 2 ba | 1800 sq ft | Listing ID: 17008713 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $369,000 3 br | 2 ba | 1507 sq ft | Listing ID: 17013335 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $369,000 3 br | 2 ba | 1421 sq ft | Listing ID: 17013392 |
Listing courtesy of Southern Living Real Estate | | | | Active $370,000 3 br | 3 ba | 1855 sq ft | Listing ID: 17013409 |
Listing courtesy of RE/MAX Alliance | | | |
No comments:
Post a Comment