| PRICE CHANGE Active $185,000 3 br | 2 ba | 1169 sq ft | Listing ID: 17011419 |
Listing courtesy of Maison Properties Charleston LLC | | | | Active $248,000 3 br | 3 ba | 1354 sq ft | Listing ID: 17015034 |
Listing courtesy of Golden Bear Realty | | | | PRICE CHANGE Active $295,000 4 br | 3 ba | 2128 sq ft | Listing ID: 17014281 |
Listing courtesy of Coastalina Realty of Charleston | | | | Active $299,000 3 br | 2 ba | 1219 sq ft | Listing ID: 17012982 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $324,500 3 br | 2 ba | 1516 sq ft | Listing ID: 17014906 |
Listing courtesy of ERA Wilder Realty Inc | | | | PRICE CHANGE Active $338,000 4 br | 3 ba | 2051 sq ft | Listing ID: 17013299 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $349,000 4 br | 3 ba | 1987 sq ft | Listing ID: 17014977 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $373,125 4 br | 3 ba | 1942 sq ft | Listing ID: 17006182 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment