| Active $559,000 3 br | 3 ba | 1800 sq ft | Listing ID: 17012911 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $575,000 2 br | 2 ba | 1084 sq ft | Listing ID: 17012509 |
Listing courtesy of Ron Davis Realtors LLC | | | | Active $600,000 3 br | 2 ba | 1776 sq ft | Listing ID: 17012491 |
Listing courtesy of ChuckTown Homes, LLC | | | | PRICE CHANGE Active $625,000 3 br | 2 ba | 1747 sq ft | Listing ID: 17002130 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $655,000 2 br | 2 ba | 1231 sq ft | Listing ID: 16012207 |
Listing courtesy of Carroll Realty | | | | Active $699,000 3 br | 3 ba | 1766 sq ft | Listing ID: 17012831 |
Listing courtesy of Beachside Real Estate | | | | Active $825,000 4 br | 3 ba | 2280 sq ft | Listing ID: 17008530 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $889,999 3 br | 3 ba | 3017 sq ft | Listing ID: 17009091 |
Listing courtesy of Century 21 Properties Plus | | | | Active $910,000 4 br | 2 ba | 1594 sq ft | Listing ID: 17012430 |
Listing courtesy of Carroll Realty | | | | Active $975,000 3 br | 3 ba | 2705 sq ft | Listing ID: 17012269 |
Listing courtesy of Beachside Real Estate | | | | Active $1,350,000 4 br | 4 ba | 1987 sq ft | Listing ID: 17009693 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,690,000 6 br | 5 ba | 3195 sq ft | Listing ID: 17012837 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | |
No comments:
Post a Comment