| Active $659,000 3 br | 2 ba | 1916 sq ft | Listing ID: 17011937 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $699,000 3 br | 2 ba | 1520 sq ft | Listing ID: 17012017 |
Listing courtesy of Healthy Realty LLC | | | | PRICE CHANGE Active $775,000 3 br | 4 ba | 2689 sq ft | Listing ID: 16022947 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $789,000 3 br | 3 ba | 1889 sq ft | Listing ID: 16004207 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $870,000 3 br | 4 ba | 2396 sq ft | Listing ID: 17006737 |
Listing courtesy of Beachside Real Estate | | | | Active $950,000 9 br | 8 ba | 3358 sq ft | Listing ID: 17012059 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $955,000 4 br | 4 ba | 2445 sq ft | Listing ID: 16021356 |
Listing courtesy of Beachside Real Estate | | | | PRICE CHANGE Active $999,990 3 br | 3 ba | 1616 sq ft | Listing ID: 16030446 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $1,100,000 3 br | 4 ba | 3086 sq ft | Listing ID: 17002475 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $1,299,000 6 br | 5 ba | 2412 sq ft | Listing ID: 17011986 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $1,825,000 3 br | 3 ba | 2874 sq ft | Listing ID: 17012136 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $1,995,000 5 br | 4 ba | 3478 sq ft | Listing ID: 17011617 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment