| PRICE CHANGE Active $220,000 3 br | 3 ba | 1367 sq ft | Listing ID: 17015818 |
Listing courtesy of Golden Bear Realty, LLC | | | | PRICE CHANGE Active $225,000 3 br | 2 ba | 1397 sq ft | Listing ID: 17017004 |
Listing courtesy of ChuckTown Homes, LLC | | | | PRICE CHANGE Active $275,000 4 br | 3 ba | 2128 sq ft | Listing ID: 17014281 |
Listing courtesy of Coastalina Realty of Charleston | | | | Active $329,000 4 br | 3 ba | 2083 sq ft | Listing ID: 17019350 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $334,900 4 br | 3 ba | 2226 sq ft | Listing ID: 17019333 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $339,900 3 br | 3 ba | 1700 sq ft | Listing ID: 17017344 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $356,900 3 br | 3 ba | 1789 sq ft | Listing ID: 17015557 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $360,000 4 br | 3 ba | 2076 sq ft | Listing ID: 17019086 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $374,000 3 br | 2 ba | 1629 sq ft | Listing ID: 17016385 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment