| PRICE CHANGE Active $319,900 4 br | 4 ba | 1908 sq ft | Listing ID: 17011476 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $329,900 3 br | 3 ba | 1472 sq ft | Listing ID: 17019972 |
Listing courtesy of Carolina One Real Estate | | | | Active $335,000 3 br | 2 ba | 1375 sq ft | Listing ID: 17019738 |
Listing courtesy of Carolina One Real Estate | | | | Active $349,900 4 br | 3 ba | 2061 sq ft | Listing ID: 17019980 |
Listing courtesy of Carolina One Real Estate | | | | Active $350,000 3 br | 3 ba | 1931 sq ft | Listing ID: 17019764 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $350,000 3 br | 3 ba | 1789 sq ft | Listing ID: 17015557 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $359,000 3 br | 3 ba | 2042 sq ft | Listing ID: 17017556 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $369,900 3 br | 2 ba | 1613 sq ft | Listing ID: 17018884 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $372,500 3 br | 3 ba | 2150 sq ft | Listing ID: 17019979 |
Listing courtesy of Ellen O'Neil Realty | | | | PRICE CHANGE Active $374,900 4 br | 2 ba | 2108 sq ft | Listing ID: 17018608 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment