| PRICE CHANGE Active $297,000 3 br | 4 ba | 1948 sq ft | Listing ID: 17007572 |
Listing courtesy of Palmetto State Properties & Associates LLC | | | | PRICE CHANGE Active $330,000 4 br | 4 ba | 2512 sq ft | Listing ID: 17015637 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $335,000 3 br | 4 ba | 2509 sq ft | Listing ID: 17020116 |
Listing courtesy of Radekopf And Associates | | | | Active $359,000 3 br | 3 ba | 1845 sq ft | Listing ID: 17020308 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $365,000 3 br | 2 ba | 1462 sq ft | Listing ID: 17020152 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $369,900 4 br | 3 ba | 2312 sq ft | Listing ID: 17017843 |
Listing courtesy of Complete Real Estate | | | | PRICE CHANGE Active $375,000 4 br | 3 ba | 2157 sq ft | Listing ID: 17014234 |
Listing courtesy of Healthy Realty LLC | | | |
No comments:
Post a Comment