| PRICE CHANGE Active $280,000 3 br | 2 ba | 1434 sq ft | Listing ID: 17018619 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $327,000 4 br | 3 ba | 2083 sq ft | Listing ID: 17019350 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $334,000 3 br | 2 ba | 1608 sq ft | Listing ID: 17020829 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $339,000 3 br | 3 ba | 1700 sq ft | Listing ID: 17017344 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $348,900 4 br | 3 ba | 2061 sq ft | Listing ID: 17019980 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $355,000 3 br | 2 ba | 1783 sq ft | Listing ID: 17019565 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $359,900 4 br | 4 ba | 2172 sq ft | Listing ID: 17020824 |
Listing courtesy of iSave Realty | | | | PRICE CHANGE Active $365,000 4 br | 3 ba | 1940 sq ft | Listing ID: 17013995 |
Listing courtesy of RE/MAX Alliance | | | |
No comments:
Post a Comment