| Active $219,000 3 br | 2 ba | 1197 sq ft | Listing ID: 17020373 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $250,000 3 br | 2 ba | 1473 sq ft | Listing ID: 17020376 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $299,000 3 br | 2 ba | 1314 sq ft | Listing ID: 17016010 |
Listing courtesy of ERA Wilder Realty Inc | | | | PRICE CHANGE Active $305,000 3 br | 3 ba | 1661 sq ft | Listing ID: 17016912 |
Listing courtesy of Dunes Properties of Mt. Pleasant | | | | PRICE CHANGE Active $315,000 4 br | 3 ba | 2002 sq ft | Listing ID: 17013299 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $328,000 4 br | 3 ba | 2083 sq ft | Listing ID: 17019350 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $344,000 4 br | 4 ba | 1801 sq ft | Listing ID: 17013056 |
Listing courtesy of Carolina One Real Estate | | | | Active $349,000 3 br | 3 ba | 1845 sq ft | Listing ID: 17020378 |
Listing courtesy of Jeff Cook Real Estate, LLC | | | | Active $349,900 3 br | 5 ba | 3891 sq ft | Listing ID: 17002931 |
Listing courtesy of REMAX Advanced Realty | | | | Active $359,900 3 br | 2 ba | 1527 sq ft | Listing ID: 17020575 |
Listing courtesy of Low Country Realty of Charleston, LLC | | | | Active $369,000 3 br | 2 ba | 1336 sq ft | Listing ID: 17020418 |
Listing courtesy of Carolina Elite Real Estate | | | | Active $375,000 3 br | 2 ba | 1991 sq ft | Listing ID: 17020565 |
Listing courtesy of Redfin Corporation | | | |
No comments:
Post a Comment