| PRICE CHANGE Active $242,500 3 br | 3 ba | 1820 sq ft | Listing ID: 17031831 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $317,900 3 br | 2 ba | 1238 sq ft | Listing ID: 17028514 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $337,000 3 br | 2 ba | 1655 sq ft | Listing ID: 18000427 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $339,500 4 br | 4 ba | 2470 sq ft | Listing ID: 17032186 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $349,000 3 br | 2 ba | 1700 sq ft | Listing ID: 18001338 |
Listing courtesy of EarthWay Real Estate | | | | PRICE CHANGE Active $350,000 5 br | 5 ba | 1640 sq ft | Listing ID: 17008488 |
Listing courtesy of Coastalina Realty of Charleston | | | |
No comments:
Post a Comment