| PRICE CHANGE Active $699,000 3 br | 3 ba | 1637 sq ft | Listing ID: 17014845 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $749,000 3 br | 3 ba | 1621 sq ft | Listing ID: 17022998 |
Listing courtesy of The Cassina Group | | | | PRICE CHANGE Active $775,000 4 br | 3 ba | 2386 sq ft | Listing ID: 17027241 |
Listing courtesy of ChuckTown Homes, LLC | | | | Active $775,000 4 br | 4 ba | 2304 sq ft | Listing ID: 18002479 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $799,000 5 br | 4 ba | 2980 sq ft | Listing ID: 17029373 |
Listing courtesy of Carolina One Real Estate | | | | Active $949,000 3 br | 3 ba | 1965 sq ft | Listing ID: 18003064 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $975,000 3 br | 4 ba | 2552 sq ft | Listing ID: 17032815 |
Listing courtesy of AgentOwned Preferred Group In | | | | Active $1,100,000 4 br | 5 ba | 2980 sq ft | Listing ID: 18000060 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,125,000 4 br | 4 ba | 2482 sq ft | Listing ID: 18003031 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,150,000 5 br | 5 ba | 3025 sq ft | Listing ID: 18002769 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | Active $1,350,000 3 br | 3 ba | 2076 sq ft | Listing ID: 18002619 |
Listing courtesy of Skye Properties, Inc. | | | | Active $1,599,000 4 br | 5 ba | 2810 sq ft | Listing ID: 18003085 |
Listing courtesy of Dunes Properties of Chas Inc | | | |
No comments:
Post a Comment