| Active $235,000 3 br | 3 ba | 1440 sq ft | Listing ID: 18004572 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $274,900 3 br | 3 ba | 1409 sq ft | Listing ID: 18004596 |
Listing courtesy of Brand Name Real Estate | | | | Active $299,000 4 br | 3 ba | 1684 sq ft | Listing ID: 18004503 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $299,999 3 br | 3 ba | 1475 sq ft | Listing ID: 17030303 |
Listing courtesy of Healthy Realty LLC | | | | Active $310,000 3 br | 3 ba | 1314 sq ft | Listing ID: 18004731 |
Listing courtesy of Carolina One Real Estate | | | | Active $325,000 3 br | 2 ba | 1680 sq ft | Listing ID: 18002208 |
Listing courtesy of Coastal Premier Prime Properties | | | | PRICE CHANGE Active $325,000 3 br | 2 ba | 1430 sq ft | Listing ID: 18002872 |
Listing courtesy of RE/MAX Alliance | | | | Active $362,500 3 br | 3 ba | 2195 sq ft | Listing ID: 18004556 |
Listing courtesy of LifeTree Real Estate, LLC | | | | PRICE CHANGE Active $374,900 3 br | 3 ba | 2029 sq ft | Listing ID: 17016031 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment