| Active $232,000 3 br | 2 ba | 1415 sq ft | Listing ID: 18004214 |
Listing courtesy of Carolina One Real Estate | | | | Active $275,000 3 br | 3 ba | 1380 sq ft | Listing ID: 18003961 |
Listing courtesy of Carolina One Real Estate | | | | Active $324,750 3 br | 2 ba | 1230 sq ft | Listing ID: 18004049 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $329,000 3 br | 3 ba | 1426 sq ft | Listing ID: 17032046 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $330,000 3 br | 3 ba | 2175 sq ft | Listing ID: 18003974 |
Listing courtesy of BH&G RE The Beach Company | | | | PRICE CHANGE Active $335,000 3 br | 2 ba | 1655 sq ft | Listing ID: 18000427 |
Listing courtesy of RE/MAX Alliance | | | | Active $338,000 4 br | 3 ba | 2020 sq ft | Listing ID: 18003924 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $339,000 3 br | 2 ba | 1496 sq ft | Listing ID: 18004029 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $340,000 3 br | 2 ba | 1686 sq ft | Listing ID: 18004217 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $350,000 3 br | 2 ba | 1522 sq ft | Listing ID: 18003940 |
Listing courtesy of Carolina One Real Estate | | | | Active $370,000 3 br | 2 ba | 1488 sq ft | Listing ID: 18003397 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment