| Active $225,000 3 br | 2 ba | 1397 sq ft | Listing ID: 18003526 |
Listing courtesy of Simply Commercial Real Estate | | | | Active $235,900 3 br | 2 ba | 1397 sq ft | Listing ID: 18003434 |
Listing courtesy of Weichert Palmetto Coast | | | | Active $248,000 3 br | 3 ba | 1344 sq ft | Listing ID: 18003513 |
Listing courtesy of Carolina One Real Estate | | | | Active $329,000 3 br | 2 ba | 1308 sq ft | Listing ID: 18003495 |
Listing courtesy of Carolina One Real Estate | | | | Active $340,000 4 br | 2 ba | 1644 sq ft | Listing ID: 18003389 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $355,000 3 br | 3 ba | 1582 sq ft | Listing ID: 18003453 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $370,000 3 br | 2 ba | 1488 sq ft | Listing ID: 18003397 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $375,000 3 br | 2 ba | 1332 sq ft | Listing ID: 18001070 |
Listing courtesy of The Boulevard Company, LLC | | | |
No comments:
Post a Comment