| PRICE CHANGE Active $304,900 3 br | 2 ba | 1426 sq ft | Listing ID: 18014951 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $315,000 3 br | 3 ba | 1900 sq ft | Listing ID: 18025934 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $318,500 3 br | 2 ba | 1314 sq ft | Listing ID: 18025711 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $325,000 3 br | 3 ba | 1520 sq ft | Listing ID: 18022830 |
Listing courtesy of Realty ONE Group Coastal | | | | PRICE CHANGE Active $335,000 3 br | 2 ba | 1316 sq ft | Listing ID: 18024941 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $339,900 3 br | 3 ba | 1828 sq ft | Listing ID: 18021217 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $340,000 4 br | 4 ba | 2464 sq ft | Listing ID: 18025761 |
Listing courtesy of BIG Realty, LLC | | | | Active $350,000 3 br | 3 ba | 1972 sq ft | Listing ID: 18025701 |
Listing courtesy of Carolina One Real Estate | | | | Active $350,500 3 br | 4 ba | 2464 sq ft | Listing ID: 18025806 |
Listing courtesy of Carolina One Real Estate | | | | Active $365,000 4 br | 3 ba | 1898 sq ft | Listing ID: 18025893 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $370,000 4 br | 3 ba | 1906 sq ft | Listing ID: 18014879 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $372,500 4 br | 3 ba | 2633 sq ft | Listing ID: 18024419 |
Listing courtesy of The Boulevard Company, LLC | | | |
No comments:
Post a Comment