| PRICE CHANGE Active $232,000 3 br | 2 ba | 1397 sq ft | Listing ID: 18024700 |
Listing courtesy of Debbie Knowles Realty LLC | | | | Active $325,000 3 br | 2 ba | 1614 sq ft | Listing ID: 18024982 |
Listing courtesy of Old Dominion, REALTORS | | | | PRICE CHANGE Active $325,000 3 br | 4 ba | 1580 sq ft | Listing ID: 18020787 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $333,000 3 br | 2 ba | 1685 sq ft | Listing ID: 18019024 |
Listing courtesy of Ken Moser Real Estate LLC | | | | PRICE CHANGE Active $338,000 3 br | 3 ba | 1547 sq ft | Listing ID: 18021714 |
Listing courtesy of Highgarden Real Estate | | | | PRICE CHANGE Active $345,000 3 br | 2 ba | 1692 sq ft | Listing ID: 18022443 |
Listing courtesy of Front Door Realty | | | | PRICE CHANGE Active $355,000 4 br | 3 ba | 1577 sq ft | Listing ID: 18015501 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $359,000 4 br | 3 ba | 2345 sq ft | Listing ID: 18012621 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $359,900 3 br | 2 ba | 1727 sq ft | Listing ID: 18018102 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $360,000 3 br | 2 ba | 1776 sq ft | Listing ID: 18022091 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $365,000 3 br | 2 ba | 1254 sq ft | Listing ID: 18025011 |
Listing courtesy of Carolina One Real Estate | | | | Active $375,000 3 br | 3 ba | 2444 sq ft | Listing ID: 18025103 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment