| Active $865,000 4 br | 3 ba | 2471 sq ft | Listing ID: 18025344 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $875,000 3 br | 4 ba | 3086 sq ft | Listing ID: 17002475 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $939,000 3 br | 3 ba | 1965 sq ft | Listing ID: 18003064 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $969,000 4 br | 4 ba | 2445 sq ft | Listing ID: 18025341 |
Listing courtesy of Beachside Real Estate | | | | Active $1,019,000 4 br | 4 ba | 2236 sq ft | Listing ID: 18025224 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,175,000 3 br | 3 ba | 1644 sq ft | Listing ID: 18025260 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $1,199,000 4 br | 4 ba | 3212 sq ft | Listing ID: 18018673 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,275,000 4 br | 3 ba | 2216 sq ft | Listing ID: 18014808 |
Listing courtesy of Dunes Properties | | | | Active $1,325,000 5 br | 7 ba | 3229 sq ft | Listing ID: 17018203 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,395,000 4 br | 3 ba | 2342 sq ft | Listing ID: 18025129 |
Listing courtesy of David Adoff Real Estate | | | | PRICE CHANGE Active $1,650,000 6 br | 4 ba | 3170 sq ft | Listing ID: 18018800 |
Listing courtesy of Premier Properties Charleston | | | | Active $2,195,000 5 br | 7 ba | 4401 sq ft | Listing ID: 18024832 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment