| PRICE CHANGE Active $233,700 3 br | 2 ba | 1400 sq ft | Listing ID: 18021951 |
Listing courtesy of eXp Realty Charleston | | | | Active $235,000 3 br | 2 ba | 1413 sq ft | Listing ID: 18026222 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $272,500 3 br | 3 ba | 1810 sq ft | Listing ID: 18002209 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $300,000 3 br | 4 ba | 1580 sq ft | Listing ID: 18020787 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $329,000 3 br | 3 ba | 2490 sq ft | Listing ID: 18020133 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $340,000 3 br | 3 ba | 1619 sq ft | Listing ID: 18026414 |
Listing courtesy of Highgarden Real Estate | | | | PRICE CHANGE Active $350,000 3 br | 3 ba | 1560 sq ft | Listing ID: 18024534 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $350,000 3 br | 2 ba | 1254 sq ft | Listing ID: 18025011 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $357,000 3 br | 2 ba | 1776 sq ft | Listing ID: 18022091 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $364,900 3 br | 2 ba | 1992 sq ft | Listing ID: 18026358 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | Active $367,500 3 br | 2 ba | 1380 sq ft | Listing ID: 18026312 |
Listing courtesy of Carolina One Real Estate | | | | Active $375,000 3 br | 3 ba | 2026 sq ft | Listing ID: 18026406 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment