| PRICE CHANGE Active $829,500 3 br | 4 ba | 1976 sq ft | Listing ID: 18007981 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $945,000 3 br | 4 ba | 2139 sq ft | Listing ID: 18024660 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,150,000 3 br | 4 ba | 2139 sq ft | Listing ID: 18024284 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | Active $1,165,000 4 br | 4 ba | 4130 sq ft | Listing ID: 18024361 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,299,000 5 br | 5 ba | 3200 sq ft | Listing ID: 18024487 |
Listing courtesy of Landcrafters Inc | | | | Active $1,390,000 5 br | 5 ba | 4576 sq ft | Listing ID: 18024636 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $1,395,000 4 br | 3 ba | 2224 sq ft | Listing ID: 18017187 |
Listing courtesy of MLSTOSELL.COM | | | | PRICE CHANGE Active $1,595,000 5 br | 5 ba | 4802 sq ft | Listing ID: 17023605 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,595,000 4 br | 4 ba | 2217 sq ft | Listing ID: 18020959 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $1,670,000 6 br | 4 ba | 3170 sq ft | Listing ID: 18018800 |
Listing courtesy of Premier Properties Charleston | | | | PRICE CHANGE Active $1,875,000 6 br | 5 ba | 3407 sq ft | Listing ID: 18008530 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $2,199,500 4 br | 5 ba | 3400 sq ft | Listing ID: 18006524 |
Listing courtesy of Exit Realty Lifestyle Charleston | | | |
No comments:
Post a Comment