| PRICE CHANGE Active $278,000 3 br | 2 ba | 1426 sq ft | Listing ID: 18014951 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $317,000 4 br | 4 ba | 2151 sq ft | Listing ID: 18027722 |
Listing courtesy of Carolina One Real Estate | | | | Active $339,000 4 br | 4 ba | 1858 sq ft | Listing ID: 19000202 |
Listing courtesy of Brand Name Real Estate | | | | Active $340,000 4 br | 4 ba | 2477 sq ft | Listing ID: 19000159 |
Listing courtesy of Carolina One Real Estate | | | | Active $367,500 3 br | 3 ba | 2076 sq ft | Listing ID: 19000244 |
Listing courtesy of Complete Real Estate | | | | PRICE CHANGE Active $370,000 3 br | 3 ba | 1587 sq ft | Listing ID: 18031880 |
Listing courtesy of Carolina One Real Estate | | | | Active $375,000 3 br | 3 ba | 1888 sq ft | Listing ID: 19000044 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment