| PRICE CHANGE Active $289,000 3 br | 2 ba | 1521 sq ft | Listing ID: 18032881 |
Listing courtesy of Carolina One Real Estate | | | | Active $339,900 3 br | 3 ba | 1675 sq ft | Listing ID: 19001877 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $350,000 3 br | 2 ba | 1610 sq ft | Listing ID: 19001946 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $357,500 3 br | 3 ba | 1687 sq ft | Listing ID: 18029189 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $359,900 3 br | 3 ba | 2026 sq ft | Listing ID: 18029234 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $359,900 3 br | 3 ba | 1888 sq ft | Listing ID: 19000044 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $360,000 3 br | 2 ba | 1530 sq ft | Listing ID: 19001875 |
Listing courtesy of View Properties | | | |
No comments:
Post a Comment