| PRICE CHANGE Active $289,000 3 br | 2 ba | 1536 sq ft | Listing ID: 18026913 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $295,000 3 br | 1 ba | 1056 sq ft | Listing ID: 18027774 |
Listing courtesy of Coastalina Realty of Charleston | | | | PRICE CHANGE Active $304,000 3 br | 2 ba | 1324 sq ft | Listing ID: 18031615 |
Listing courtesy of Trident Real Estate, LLC | | | | PRICE CHANGE Active $327,000 3 br | 2 ba | 1385 sq ft | Listing ID: 18026758 |
Listing courtesy of Carolina One Real Estate | | | | Active $334,500 3 br | 2 ba | 1315 sq ft | Listing ID: 19000369 |
Listing courtesy of Front Door Realty | | | | PRICE CHANGE Active $335,500 4 br | 4 ba | 1858 sq ft | Listing ID: 18031115 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $345,000 4 br | 2 ba | 1772 sq ft | Listing ID: 18029301 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $355,000 3 br | 2 ba | 1762 sq ft | Listing ID: 18028430 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $360,000 4 br | 2 ba | 1684 sq ft | Listing ID: 18031231 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $370,000 3 br | 2 ba | 2276 sq ft | Listing ID: 19000385 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $372,000 4 br | 3 ba | 1991 sq ft | Listing ID: 19000334 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment