| PRICE CHANGE Active $239,000 3 br | 2 ba | 1365 sq ft | Listing ID: 18032369 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $259,900 3 br | 3 ba | 1364 sq ft | Listing ID: 19001373 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $300,000 3 br | 3 ba | 1784 sq ft | Listing ID: 19001311 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $325,000 3 br | 2 ba | 1341 sq ft | Listing ID: 19001268 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $350,000 4 br | 3 ba | 2119 sq ft | Listing ID: 18028308 |
Listing courtesy of LifeTree Real Estate, LLC | | | | PRICE CHANGE Active $350,000 3 br | 2 ba | 1895 sq ft | Listing ID: 18031832 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $369,900 3 br | 3 ba | 2195 sq ft | Listing ID: 19001246 |
Listing courtesy of The Brennaman Group | | | |
No comments:
Post a Comment