| Active $819,000 3 br | 3 ba | 1989 sq ft | Listing ID: 19000810 |
Listing courtesy of ERA Wilder Realty Inc | | | | Active $929,000 3 br | 3 ba | 1965 sq ft | Listing ID: 18003064 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $964,000 4 br | 4 ba | 2445 sq ft | Listing ID: 18025341 |
Listing courtesy of Beachside Real Estate | | | | PRICE CHANGE Active $984,000 4 br | 3 ba | 2250 sq ft | Listing ID: 18027785 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,090,000 3 br | 4 ba | 2600 sq ft | Listing ID: 19001298 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | Active $1,250,000 4 br | 5 ba | 2843 sq ft | Listing ID: 19001132 |
Listing courtesy of eXp Realty Charleston | | | | Active $1,250,000 5 br | 3 ba | 3105 sq ft | Listing ID: 19000826 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,375,000 4 br | 3 ba | 2711 sq ft | Listing ID: 19001343 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $1,895,000 5 br | 6 ba | 3610 sq ft | Listing ID: 18033460 |
Listing courtesy of Coldwell Banker Comm/Atlantic Int'l | | | | Active $1,999,999 4 br | 4 ba | 2843 sq ft | Listing ID: 19001064 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $2,100,000 3 br | 5 ba | 4131 sq ft | Listing ID: 19000988 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $2,147,000 4 br | 5 ba | 3174 sq ft | Listing ID: 18017845 |
Listing courtesy of Highgarden Real Estate | | | |
No comments:
Post a Comment