| Active $259,900 3 br | 2 ba | 1624 sq ft | Listing ID: 19003855 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $261,000 3 br | 3 ba | 1810 sq ft | Listing ID: 18002209 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $261,500 3 br | 3 ba | 1810 sq ft | Listing ID: 18025293 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $269,000 3 br | 3 ba | 1440 sq ft | Listing ID: 19003729 |
Listing courtesy of Brand Name Real Estate of SC Inc | | | | Active $270,000 3 br | 4 ba | 1580 sq ft | Listing ID: 19003886 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $274,900 3 br | 2 ba | 1521 sq ft | Listing ID: 18032881 |
Listing courtesy of Carolina One Real Estate | | | | Active $279,900 3 br | 3 ba | 1732 sq ft | Listing ID: 19003987 |
Listing courtesy of The Group, LLC | | | | PRICE CHANGE Active $319,900 3 br | 2 ba | 1341 sq ft | Listing ID: 19001268 |
Listing courtesy of AgentOwned Preferred Group | | | | Active $325,000 3 br | 2 ba | 1357 sq ft | Listing ID: 19003883 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $329,500 4 br | 2 ba | 1772 sq ft | Listing ID: 18029301 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $350,000 3 br | 2 ba | 1776 sq ft | Listing ID: 19002690 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $375,000 4 br | 3 ba | 2312 sq ft | Listing ID: 19003836 |
Listing courtesy of eXp Realty Charleston | | | |
No comments:
Post a Comment