| PRICE CHANGE Active $288,000 3 br | 3 ba | 1640 sq ft | Listing ID: 18033394 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $310,000 3 br | 3 ba | 1464 sq ft | Listing ID: 19000697 |
Listing courtesy of St. Germain Properties LLC | | | | PRICE CHANGE Active $324,900 3 br | 2 ba | 1385 sq ft | Listing ID: 18026758 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $329,900 3 br | 3 ba | 1828 sq ft | Listing ID: 18028484 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $329,900 3 br | 3 ba | 1869 sq ft | Listing ID: 19003228 |
Listing courtesy of Gibbs Realty & Auction Co, Inc | | | | PRICE CHANGE Active $332,500 3 br | 2 ba | 1458 sq ft | Listing ID: 19002590 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $348,000 3 br | 3 ba | 1900 sq ft | Listing ID: 19003436 |
Listing courtesy of iSave Realty | | | | Active $355,000 3 br | 3 ba | 1652 sq ft | Listing ID: 19004014 |
Listing courtesy of Front Door Realty | | | |
No comments:
Post a Comment