| Active $245,000 3 br | 2 ba | 1197 sq ft | Listing ID: 19003366 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $285,000 3 br | 1 ba | 1056 sq ft | Listing ID: 18027774 |
Listing courtesy of Coastalina Realty of Charleston | | | | Active $333,200 3 br | 2 ba | 1190 sq ft | Listing ID: 19003545 |
Listing courtesy of Healthy Realty LLC | | | | Active $349,900 4 br | 3 ba | 2120 sq ft | Listing ID: 19003451 |
Listing courtesy of D R Horton Inc | | | | Active $349,900 4 br | 3 ba | 2100 sq ft | Listing ID: 19003535 |
Listing courtesy of D R Horton Inc | | | | PRICE CHANGE Active $354,900 5 br | 4 ba | 2100 sq ft | Listing ID: 18021247 |
Listing courtesy of D R Horton Inc | | | | Active $355,000 3 br | 3 ba | 1900 sq ft | Listing ID: 19003436 |
Listing courtesy of iSave Realty | | | | PRICE CHANGE Active $360,000 3 br | 3 ba | 2030 sq ft | Listing ID: 19000895 |
Listing courtesy of Carolina One Real Estate | | | | Active $364,900 3 br | 2 ba | 1400 sq ft | Listing ID: 19003325 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $365,000 3 br | 3 ba | 1940 sq ft | Listing ID: 18027739 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $375,000 4 br | 2 ba | 2188 sq ft | Listing ID: 18033510 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment