| Active $699,000 3 br | 3 ba | 1669 sq ft | Listing ID: 19004283 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $799,000 3 br | 3 ba | 1621 sq ft | Listing ID: 19004761 |
Listing courtesy of RE/MAX Pro Realty | | | | PRICE CHANGE Active $979,000 4 br | 3 ba | 2250 sq ft | Listing ID: 18027785 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $999,000 2 br | 2 ba | 2072 sq ft | Listing ID: 19002317 |
Listing courtesy of Beachside Real Estate | | | | Active $1,225,000 3 br | 3 ba | 1644 sq ft | Listing ID: 19004762 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,385,000 5 br | 5 ba | 3683 sq ft | Listing ID: 18019393 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $1,599,000 4 br | 4 ba | 3344 sq ft | Listing ID: 19004523 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | PRICE CHANGE Active $1,755,775 6 br | 6 ba | 4061 sq ft | Listing ID: 19000366 |
Listing courtesy of Charleston Gateway Properties | | | | Active $1,898,000 5 br | 4 ba | 3072 sq ft | Listing ID: 19004568 |
Listing courtesy of Sand Dollar Real Estate Group | | | | PRICE CHANGE Active $1,899,999 4 br | 4 ba | 2843 sq ft | Listing ID: 19001064 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $1,995,000 8 br | 8 ba | 4838 sq ft | Listing ID: 18027897 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,997,000 4 br | 5 ba | 3174 sq ft | Listing ID: 18017845 |
Listing courtesy of Highgarden Real Estate | | | |
No comments:
Post a Comment