| PRICE CHANGE Active $799,900 4 br | 2 ba | 2187 sq ft | Listing ID: 18033151 |
Listing courtesy of ChuckTown Homes, LLC | | | | PRICE CHANGE Active $824,999 3 br | 3 ba | 1737 sq ft | Listing ID: 18032471 |
Listing courtesy of Be Local Homes | | | | PRICE CHANGE Active $869,900 3 br | 2 ba | 1932 sq ft | Listing ID: 18029501 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $895,000 3 br | 3 ba | 1965 sq ft | Listing ID: 19004145 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $949,000 3 br | 3 ba | 2243 sq ft | Listing ID: 18030436 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $1,095,000 4 br | 4 ba | 4130 sq ft | Listing ID: 18024361 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,190,000 4 br | 5 ba | 2843 sq ft | Listing ID: 19001132 |
Listing courtesy of eXp Realty Charleston | | | | Active $1,300,000 3 br | 3 ba | 1644 sq ft | Listing ID: 19003653 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,698,000 4 br | 4 ba | 3944 sq ft | Listing ID: 19003872 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,795,000 5 br | 6 ba | 3610 sq ft | Listing ID: 18033460 |
Listing courtesy of Coldwell Banker Comm/Atlantic Int'l | | | | PRICE CHANGE Active $1,995,000 5 br | 7 ba | 4401 sq ft | Listing ID: 18024832 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $2,190,000 4 br | 7 ba | 3306 sq ft | Listing ID: 19003527 |
Listing courtesy of AgentOwned Preferred Group In | | | |
No comments:
Post a Comment