$228,500 • ACTIVE | 3 bd, 2 ba, 1397 sq ft | Listing: 20010040 |
| | | $234,500 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1548 sq ft | Listing: 20000440 |
| | | $269,999 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1197 sq ft | Listing: 20006048 |
| | | $285,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1628 sq ft | Listing: 20004714 |
| | | $289,000 • ACTIVE | 3 bd, 4 ba, 1580 sq ft | Listing: 20010149 |
| | | $350,000 • ACTIVE | 3 bd, 2 ba, 1148 sq ft | Listing: 20010051 |
| | | $354,500 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1642 sq ft | Listing: 20008621 |
| | | $359,900 • ACTIVE | 3 bd, 3 ba, 1584 sq ft | Listing: 20010138 |
| | | $361,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2620 sq ft | Listing: 19027589 |
| | | $370,000 • ACTIVE | 3 bd, 3 ba, 2130 sq ft | Listing: 20010196 |
| | | |
No comments:
Post a Comment