$238,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1413 sq ft | Listing: 20008565 |
| | | $298,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1512 sq ft | Listing: 20008881 |
| | | $313,990 • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 20010309 |
| | | $316,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1353 sq ft | Listing: 20005815 |
| | | $322,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2296 sq ft | Listing: 20005457 |
| | | $330,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2046 sq ft | Listing: 19032673 |
| | | $339,900 • ACTIVE | 3 bd, 3 ba, 1818 sq ft | Listing: 20010484 |
| | | $368,000 • ACTIVE | 3 bd, 3 ba, 1476 sq ft | Listing: 20007227 |
| | | |
No comments:
Post a Comment