$439,000 • ACTIVE | 2 bd, 2 ba, 1218 sq ft | Listing: 20010930 |
| | | $488,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1179 sq ft | Listing: 20005483 |
| | | $625,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1799 sq ft | Listing: 20005197 |
| | | $650,000 • ACTIVE | 2 bd, 1 ba, 1028 sq ft | Listing: 20002244 |
| | | $825,000 • ACTIVE | 3 bd, 3 ba, 1765 sq ft | Listing: 20010866 |
| | | $950,000 • ACTIVE | 5 bd, 5 ba, 3025 sq ft | Listing: 19032942 |
| | | $1,065,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1747 sq ft | Listing: 20006239 |
| | | $1,099,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3212 sq ft | Listing: 19016825 |
| | | |
No comments:
Post a Comment