$264,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1644 sq ft | Listing: 19022123 |
| | | $309,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2270 sq ft | Listing: 20004609 |
| | | $312,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 20010309 |
| | | $316,000 • ACTIVE | 3 bd, 3 ba, 1353 sq ft | Listing: 20010827 |
| | | $329,000 • ACTIVE | 3 bd, 3 ba, 1800 sq ft | Listing: 20010921 |
| | | $332,000 • ACTIVE | 3 bd, 3 ba, 1536 sq ft | Listing: 20010952 |
| | | $359,900 • ACTIVE | 3 bd, 3 ba, 1478 sq ft | Listing: 20010821 |
| | | $365,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1471 sq ft | Listing: 20009120 |
| | | $374,000 • ACTIVE | 4 bd, 4 ba, 2100 sq ft | Listing: 20010943 |
| | | $375,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1690 sq ft | Listing: 20006900 |
| | | |
No comments:
Post a Comment