$237,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1660 sq ft | Listing: 20003073 |
| | | $255,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1197 sq ft | Listing: 20006326 |
| | | $267,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1633 sq ft | Listing: 20007847 |
| | | $315,000 • ACTIVE | 3 bd, 3 ba, 1464 sq ft | Listing: 20009025 |
| | | $325,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2500 sq ft | Listing: 20007983 |
| | | $349,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1385 sq ft | Listing: 19027782 |
| | | $350,000 • ACTIVE | 3 bd, 2 ba, 1500 sq ft | Listing: 20009131 |
| | | $369,900 • ACTIVE | 3 bd, 2 ba, 1471 sq ft | Listing: 20009120 |
| | | $374,500 • ACTIVE | 3 bd, 2 ba, 1793 sq ft | Listing: 20009012 |
| | | |
No comments:
Post a Comment