| 6 beds/7 baths 3648 Sq. Ft. $150,000 ID #16012425 - Listing courtesy of Golden Bear Realty, LLC | | |
|
| PRICE CHANGE 1 beds/1 baths 449 Sq. Ft. $295,000 ID #16005919 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 4 beds/2 baths 2106 Sq. Ft. $529,000 ID #16004464 - Listing courtesy of Dunes Properties of Mt. Pleasant | | |
|
| 2 beds/3 baths 1064 Sq. Ft. $540,000 ID #16012597 - Listing courtesy of Coldwell Banker United, REALTORS | | |
|
| PRICE CHANGE 3 beds/2 baths 1500 Sq. Ft. $547,000 ID #15026319 - Listing courtesy of Beachside Real Estate | | |
|
| 5 beds/3 baths 2463 Sq. Ft. $817,000 ID #16012600 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| 3 beds/2 baths 2015 Sq. Ft. $849,000 ID #16012627 - Listing courtesy of The Leland Company | | |
|
| PRICE CHANGE 4 beds/4 baths 3096 Sq. Ft. $925,000 ID #16000237 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 3 beds/3 baths 2392 Sq. Ft. $1,099,000 ID #16008284 - Listing courtesy of Sand Dollar Real Estate Group | | |
|
| PRICE CHANGE 5 beds/5 baths 3324 Sq. Ft. $1,379,000 ID #16010086 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 5 beds/4 baths 4807 Sq. Ft. $1,890,000 ID #15026643 - Listing courtesy of Charleston Area Appraisals, LLC | | |
|
| PRICE CHANGE 4 beds/6 baths 5485 Sq. Ft. $3,500,000 ID #16003532 - Listing courtesy of RE/MAX Pro Realty | | |
|
No comments:
Post a Comment