| PRICE CHANGE 3 beds/3 baths 1593 Sq. Ft. $84,900 ID #16007550 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 1 beds/1 baths 490 Sq. Ft. $280,000 ID #16013932 - Listing courtesy of Charleston Flat Fee Real Estate | | |
|
| PRICE CHANGE 2 beds/2 baths 1084 Sq. Ft. $549,000 ID #16007638 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| PRICE CHANGE 8 beds/4 baths 3251 Sq. Ft. $630,000 ID #15017420 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| PRICE CHANGE 3 beds/3 baths 1622 Sq. Ft. $665,000 ID #16003305 - Listing courtesy of Beachside Real Estate | | |
|
| 4 beds/3 baths 2208 Sq. Ft. $929,000 ID #16013924 - Listing courtesy of Beachside Real Estate | | |
|
| PRICE CHANGE 4 beds/5 baths 2830 Sq. Ft. $950,000 ID #15015910 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| PRICE CHANGE 3 beds/3 baths 2392 Sq. Ft. $1,049,990 ID #16008284 - Listing courtesy of Sand Dollar Real Estate Group | | |
|
| 5 beds/6 baths 2452 Sq. Ft. $1,195,000 ID #16013838 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/3 baths 2419 Sq. Ft. $1,200,000 ID #16013898 - Listing courtesy of Carolina One Real Estate | | |
|
| 7 beds/7 baths 4217 Sq. Ft. $1,948,000 ID #16000594 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
| 7 beds/9 baths 7000 Sq. Ft. $5,650,000 ID #16013676 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
No comments:
Post a Comment