| 2 beds/2 baths 1252 Sq. Ft. $649,000 ID #16011770 - Listing courtesy of Ron Davis Realtors LLC | | |
|
| 3 beds/2 baths 1993 Sq. Ft. $649,500 ID #16004403 - Listing courtesy of Speelman Properties | | |
|
| 3 beds/3 baths 1250 Sq. Ft. $679,900 ID #16002688 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 2 beds/2 baths 1251 Sq. Ft. $695,000 ID #15004123 - Listing courtesy of Daniel Ravenel Sotheby's International Realty | | |
|
| 3 beds/2 baths 1359 Sq. Ft. $750,000 ID #16011832 - Listing courtesy of Carolina One Real Estate | | |
|
| 2 beds/2 baths 1350 Sq. Ft. $750,000 ID #15027965 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 3 beds/4 baths 2459 Sq. Ft. $760,000 ID #16010882 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/4 baths 2617 Sq. Ft. $789,000 ID #16002247 - Listing courtesy of Beachside Real Estate | | |
|
| 4 beds/3 baths 4065 Sq. Ft. $995,000 ID #16011586 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/4 baths 3453 Sq. Ft. $1,039,000 ID #16007938 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 5 beds/6 baths 3758 Sq. Ft. $2,155,000 ID #16007378 - Listing courtesy of Emerald Homes | | |
|
| 5 beds/5 baths 4382 Sq. Ft. $2,495,000 ID #16007641 - Listing courtesy of The Cassina Group | | |
|
No comments:
Post a Comment