| 4 beds/2 baths 2216 Sq. Ft. $285,000 ID #16000027 - Listing courtesy of Oswald-Cole & Associates Inc. | | |
|
| 2 beds/2 baths 960 Sq. Ft. $329,500 ID #15012071 - Listing courtesy of Carolina One Real Estate | | |
|
| 2 beds/2 baths 960 Sq. Ft. $364,900 ID #16012103 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/2 baths 2100 Sq. Ft. $577,000 ID #16012055 - Listing courtesy of The Jones Company Real Estate | | |
|
| 1 beds/1 baths 840 Sq. Ft. $595,000 ID #16010003 - Listing courtesy of Carolina Coastal Properties | | |
|
| 3 beds/3 baths 1322 Sq. Ft. $625,000 ID #16006084 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| 2 beds/2 baths 1231 Sq. Ft. $730,000 ID #16012207 - Listing courtesy of Carroll Realty | | |
|
| 3 beds/2 baths 1359 Sq. Ft. $750,000 ID #16011832 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/4 baths 2700 Sq. Ft. $1,000,000 ID #16011961 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 3 beds/3 baths 2392 Sq. Ft. $1,100,000 ID #16008284 - Listing courtesy of Sand Dollar Real Estate Group | | |
|
| 4 beds/3 baths 2555 Sq. Ft. $1,495,000 ID #16006674 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/5 baths 3345 Sq. Ft. $3,250,000 ID #15030064 - Listing courtesy of Carolina One Real Estate | | |
|
No comments:
Post a Comment