| 5 beds/3 baths 3118 Sq. Ft. $750,000 ID #16009729 - Listing courtesy of Ravenel Associates Real Estate. LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 2535 Sq. Ft. $799,000 ID #15031217 - Listing courtesy of Carolina Coastal Properties | | |
|
| PRICE CHANGE 3 beds/4 baths 2776 Sq. Ft. $819,000 ID #16008661 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 3 beds/2 baths 2078 Sq. Ft. $849,000 ID #16010689 - Listing courtesy of REMAX Alliance | | |
|
| PRICE CHANGE 4 beds/3 baths 2886 Sq. Ft. $998,500 ID #16009405 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 2973 Sq. Ft. $1,095,000 ID #16013041 - Listing courtesy of East Islands Real Estate | | |
|
| PRICE CHANGE 6 beds/5 baths 4809 Sq. Ft. $1,274,000 ID #16000822 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| 4 beds/6 baths 2654 Sq. Ft. $1,279,000 ID #15018255 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| 5 beds/4 baths 3200 Sq. Ft. $1,599,000 ID #16013155 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 4 beds/4 baths 4390 Sq. Ft. $1,975,000 ID #16008648 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 5 beds/7 baths 7066 Sq. Ft. $2,490,000 ID #15027427 - Listing courtesy of Carroll Realty | | |
|
| PRICE CHANGE 4 beds/5 baths 4106 Sq. Ft. $3,195,000 ID #14030506 - Listing courtesy of Matt O'Neill Real Estate | | |
|
No comments:
Post a Comment