| 4 beds/3 baths 2419 Sq. Ft. $650,000 ID #16014294 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 4 beds/2 baths 2040 Sq. Ft. $685,000 ID #16010437 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/3 baths 2456 Sq. Ft. $705,200 ID #16014102 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 3 beds/2 baths 1528 Sq. Ft. $725,000 ID #15024000 - Listing courtesy of Disher Hamrick & Myers Res Inc | | |
|
| 3 beds/3 baths 1616 Sq. Ft. $750,000 ID #16004995 - Listing courtesy of Carroll Realty | | |
|
| PRICE CHANGE 3 beds/2 baths 1550 Sq. Ft. $775,000 ID #1424274 - Listing courtesy of Beachside Real Estate | | |
|
| 3 beds/2 baths 2016 Sq. Ft. $788,000 ID #16014244 - Listing courtesy of Sand Dollar Real Estate Group | | |
|
| PRICE CHANGE 4 beds/3 baths 2286 Sq. Ft. $844,000 ID #16008583 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| 4 beds/3 baths 2208 Sq. Ft. $929,000 ID #16013924 - Listing courtesy of Beachside Real Estate | | |
|
| PRICE CHANGE 3 beds/3 baths 2392 Sq. Ft. $1,049,990 ID #16008284 - Listing courtesy of Sand Dollar Real Estate Group | | |
|
| 4 beds/4 baths 2980 Sq. Ft. $1,700,000 ID #16014021 - Listing courtesy of The Brennaman Group | | |
|
| PRICE CHANGE 5 beds/6 baths 5740 Sq. Ft. $2,195,000 ID #16012279 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
No comments:
Post a Comment