| 3 beds/2 baths 1400 Sq. Ft. $210,000 ID #16020760 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/2 baths 1400 Sq. Ft. $215,000 ID #16020851 - Listing courtesy of Kit Thrash Properties LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1320 Sq. Ft. $259,000 ID #16018723 - Listing courtesy of AgentOwned Preferred Group | | |
|
| PRICE CHANGE 3 beds/3 baths 1960 Sq. Ft. $299,900 ID #16012792 - Listing courtesy of Brand Name Real Estate | | |
|
| PRICE CHANGE 4 beds/4 baths 2449 Sq. Ft. $309,995 ID #16016587 - Listing courtesy of Petigru Properties, Inc | | |
|
| PRICE CHANGE 4 beds/4 baths 2449 Sq. Ft. $315,000 ID #16009215 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 3 beds/2 baths 1526 Sq. Ft. $319,000 ID #16017122 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 3 beds/2 baths 1285 Sq. Ft. $335,000 ID #16013162 - Listing courtesy of East Islands Real Estate | | |
|
| PRICE CHANGE 3 beds/3 baths 1828 Sq. Ft. $343,000 ID #16017738 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 1741 Sq. Ft. $347,500 ID #16018796 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/2 baths 1799 Sq. Ft. $349,000 ID #16020872 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 3 beds/3 baths 1808 Sq. Ft. $350,000 ID #16020766 - Listing courtesy of Carolina One Real Estate | | |
|
No comments:
Post a Comment