| PRICE CHANGE 2 beds/2 baths 1084 Sq. Ft. $549,000 ID #16002110 - Listing courtesy of Ron Davis Realtors LLC | | |
|
| 2 beds/2 baths 816 Sq. Ft. $550,000 ID #15030890 - Listing courtesy of REMAX Alliance | | |
|
| PRICE CHANGE 3 beds/3 baths 1354 Sq. Ft. $590,000 ID #15008583 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| 3 beds/2 baths 1572 Sq. Ft. $615,000 ID #16021775 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 3 beds/4 baths 2459 Sq. Ft. $675,000 ID #16010882 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/2 baths 1256 Sq. Ft. $685,000 ID #16021441 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/3 baths 2034 Sq. Ft. $725,000 ID #16021461 - Listing courtesy of ChuckTown Homes, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 2535 Sq. Ft. $789,000 ID #15031217 - Listing courtesy of Carolina Coastal Properties | | |
|
| 3 beds/3 baths 1536 Sq. Ft. $795,000 ID #16021301 - Listing courtesy of Beachside Real Estate | | |
|
| PRICE CHANGE 5 beds/4 baths 3282 Sq. Ft. $799,999 ID #16016358 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/4 baths 2445 Sq. Ft. $960,000 ID #16021356 - Listing courtesy of Beachside Real Estate | | |
|
| 3 beds/4 baths 3086 Sq. Ft. $1,200,000 ID #16021823 - Listing courtesy of Carolina One Real Estate | | |
|
No comments:
Post a Comment