| 3 beds/2 baths 1397 Sq. Ft. $220,000 ID #16018988 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 3 beds/2 baths 1413 Sq. Ft. $226,000 ID #16021755 - Listing courtesy of AgentOwned Premiere Group | | |
|
| PRICE CHANGE 3 beds/4 baths 1346 Sq. Ft. $250,000 ID #16019747 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/2 baths 1135 Sq. Ft. $285,000 ID #16021481 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 3 beds/2 baths 1343 Sq. Ft. $289,000 ID #16021057 - Listing courtesy of Dunes Properties of Mt. Pleasant | | |
|
| PRICE CHANGE 3 beds/3 baths 1805 Sq. Ft. $299,900 ID #16014013 - Listing courtesy of Palmetto State Properties & Associates LLC | | |
|
| PRICE CHANGE 3 beds/2 baths 1747 Sq. Ft. $315,000 ID #16015160 - Listing courtesy of iSave Realty | | |
|
| 4 beds/3 baths 1900 Sq. Ft. $325,900 ID #16021731 - Listing courtesy of BH&G RE The Beach Company | | |
|
| PRICE CHANGE 3 beds/2 baths 1799 Sq. Ft. $339,000 ID #16020872 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 4 beds/3 baths 1916 Sq. Ft. $348,000 ID #16021009 - Listing courtesy of Charleston Homes For Sale | | |
|
| 3 beds/3 baths 1956 Sq. Ft. $349,900 ID #16021630 - Listing courtesy of Southeastern | | |
|
| 3 beds/3 baths 1823 Sq. Ft. $350,000 ID #16017034 - Listing courtesy of REMAX Alliance | | |
|
No comments:
Post a Comment