| 3 beds/3 baths 1513 Sq. Ft. $580,000 ID #16020854 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
| PRICE CHANGE 4 beds/2 baths 3103 Sq. Ft. $650,000 ID #15023524 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 4 beds/3 baths 1792 Sq. Ft. $670,000 ID #16010385 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 3 beds/3 baths 1616 Sq. Ft. $730,000 ID #16004995 - Listing courtesy of Carroll Realty | | |
|
| PRICE CHANGE 3 beds/2 baths 1928 Sq. Ft. $789,000 ID #15024410 - Listing courtesy of Ron Davis Realtors LLC | | |
|
| 4 beds/3 baths 2638 Sq. Ft. $799,000 ID #16021086 - Listing courtesy of Carroll Realty | | |
|
| 4 beds/4 baths 1860 Sq. Ft. $809,000 ID #16020903 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 4 beds/3 baths 2328 Sq. Ft. $849,900 ID #16020573 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 4 beds/5 baths 2513 Sq. Ft. $899,900 ID #16018919 - Listing courtesy of Matt O'Neill Real Estate | | |
|
| PRICE CHANGE 3 beds/4 baths 3453 Sq. Ft. $992,500 ID #16007938 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 3 beds/4 baths 2846 Sq. Ft. $1,145,000 ID #16018927 - Listing courtesy of The Cassina Group | | |
|
| 7 beds/7 baths 3870 Sq. Ft. $1,780,000 ID #16008171 - Listing courtesy of Sand Dollar Real Estate Group | | |
|
No comments:
Post a Comment