| 3 beds/3 baths 1408 Sq. Ft. $284,900 ID #16022128 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 3 beds/3 baths 1300 Sq. Ft. $310,000 ID #16022136 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1800 Sq. Ft. $310,000 ID #16020963 - Listing courtesy of The Boulevard Company, LLC | | |
|
| 3 beds/3 baths 1710 Sq. Ft. $314,000 ID #16022271 - Listing courtesy of Ashley Cooper Real Estate, LLC | | |
|
| PRICE CHANGE 3 beds/2 baths 1650 Sq. Ft. $315,000 ID #16019863 - Listing courtesy of RE/MAX Pro Realty | | |
|
| 3 beds/2 baths 1543 Sq. Ft. $315,000 ID #16022015 - Listing courtesy of Carolina Elite Real Estate | | |
|
| PRICE CHANGE 3 beds/2 baths 1491 Sq. Ft. $319,900 ID #16017741 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 4 beds/3 baths 1634 Sq. Ft. $328,500 ID #16017185 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| PRICE CHANGE 3 beds/3 baths 1834 Sq. Ft. $339,000 ID #16017738 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/4 baths 2100 Sq. Ft. $339,900 ID #16022091 - Listing courtesy of REMAX Alliance | | |
|
| PRICE CHANGE 3 beds/2 baths 2014 Sq. Ft. $342,900 ID #16018489 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 4 beds/2 baths 1902 Sq. Ft. $349,990 ID #16019751 - Listing courtesy of Keller Williams Realty Charleston | | |
|
No comments:
Post a Comment