| PRICE CHANGE 3 beds/3 baths 2100 Sq. Ft. $499,500 ID #16001916 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| PRICE CHANGE 2 beds/2 baths 1084 Sq. Ft. $549,000 ID #16002110 - Listing courtesy of Ron Davis Realtors LLC | | |
|
| PRICE CHANGE 2 beds/3 baths 1657 Sq. Ft. $560,000 ID #16008312 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1354 Sq. Ft. $593,000 ID #15008583 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| PRICE CHANGE 4 beds/2 baths 1919 Sq. Ft. $599,900 ID #16003024 - Listing courtesy of AgentOwned Preferred Group | | |
|
| 4 beds/3 baths 2320 Sq. Ft. $795,000 ID #16004221 - Listing courtesy of REMAX Alliance | | |
|
| PRICE CHANGE 4 beds/4 baths 2831 Sq. Ft. $795,000 ID #16015779 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 5 beds/4 baths 3282 Sq. Ft. $799,999 ID #16016358 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/5 baths 3360 Sq. Ft. $1,499,000 ID #16021953 - Listing courtesy of Ravenel Associates Real Estate. LLC | | |
|
| 4 beds/5 baths 2980 Sq. Ft. $1,599,000 ID #16022549 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
No comments:
Post a Comment