| 3 beds/2 baths 1633 Sq. Ft. $254,900 ID #16024598 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 1660 Sq. Ft. $275,000 ID #16024471 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/2 baths 1225 Sq. Ft. $305,000 ID #16024536 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/4 baths 2500 Sq. Ft. $319,000 ID #16024055 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 4 beds/3 baths 1634 Sq. Ft. $324,900 ID #16017185 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| 3 beds/3 baths 1650 Sq. Ft. $330,000 ID #16024704 - Listing courtesy of Coastal Point Real Estate | | |
|
| 3 beds/2 baths 1462 Sq. Ft. $339,000 ID #16024762 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 3 beds/2 baths 2014 Sq. Ft. $339,000 ID #16018489 - Listing courtesy of The Boulevard Company, LLC | | |
|
| 3 beds/3 baths 1875 Sq. Ft. $339,500 ID #16024549 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/2 baths 1462 Sq. Ft. $342,000 ID #16024526 - Listing courtesy of Re/Max Advanced Realty | | |
|
| PRICE CHANGE 3 beds/3 baths 2276 Sq. Ft. $349,900 ID #16013926 - Listing courtesy of Century 21 Properties Plus | | |
|
| 3 beds/2 baths 1909 Sq. Ft. $349,999 ID #16010249 - Listing courtesy of Matt O'Neill Real Estate | | |
|
No comments:
Post a Comment