| PRICE CHANGE 2 beds/2 baths 1064 Sq. Ft. $549,000 ID #15015139 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 2 beds/2 baths 1267 Sq. Ft. $625,000 ID #16023711 - Listing courtesy of The Brennaman Group | | |
|
| 3 beds/2 baths 1316 Sq. Ft. $650,000 ID #16011421 - Listing courtesy of Fred Holland Realty | | |
|
| PRICE CHANGE 4 beds/3 baths 2456 Sq. Ft. $699,000 ID #16014102 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 3 beds/2 baths 2082 Sq. Ft. $795,000 ID #16012627 - Listing courtesy of The Leland Company | | |
|
| PRICE CHANGE 4 beds/5 baths 3500 Sq. Ft. $875,000 ID #16007032 - Listing courtesy of Caulder Realty Inc | | |
|
| 4 beds/3 baths 2212 Sq. Ft. $975,000 ID #16019353 - Listing courtesy of Carolina Coastal Properties | | |
|
| 4 beds/5 baths 2978 Sq. Ft. $1,199,000 ID #16025116 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/4 baths 3100 Sq. Ft. $1,249,000 ID #16025432 - Listing courtesy of Ron Davis Realtors LLC | | |
|
| 4 beds/4 baths 2750 Sq. Ft. $1,699,000 ID #16025697 - Listing courtesy of The Cassina Group | | |
|
No comments:
Post a Comment