| 3 beds/3 baths 1424 Sq. Ft. $279,900 ID #16024885 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| PRICE CHANGE 3 beds/2 baths 1201 Sq. Ft. $295,000 ID #16025302 - Listing courtesy of Seaboard Inc | | |
|
| 3 beds/2 baths 1475 Sq. Ft. $299,999 ID #16025695 - Listing courtesy of Healthy Realty LLC | | |
|
| PRICE CHANGE 3 beds/2 baths 1470 Sq. Ft. $310,000 ID #16016012 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 3 beds/2 baths 1412 Sq. Ft. $310,000 ID #16021980 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 3 beds/2 baths 1400 Sq. Ft. $310,000 ID #16022961 - Listing courtesy of CCBG Real Estate Group | | |
|
| 3 beds/3 baths 2200 Sq. Ft. $324,900 ID #16025737 - Listing courtesy of Carolina One Real Estate | | |
|
| PRICE CHANGE 5 beds/2 baths 2700 Sq. Ft. $325,000 ID #16017328 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 3 beds/3 baths 1700 Sq. Ft. $325,000 ID #16018183 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 3 beds/4 baths 2509 Sq. Ft. $329,900 ID #16023722 - Listing courtesy of InterCoast Properties, Inc. | | |
|
| PRICE CHANGE 4 beds/2 baths 1902 Sq. Ft. $339,500 ID #16019751 - Listing courtesy of Keller Williams Realty Charleston | | |
|
FORECLOSURE | PRICE CHANGE 3 beds/2 baths 1584 Sq. Ft. $342,900 ID #16017159 - Listing courtesy of REMAX Advanced Realty | | |
|
No comments:
Post a Comment