| 2 beds/2 baths 1236 Sq. Ft. $775,000 ID #16024029 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 2048 Sq. Ft. $798,000 ID #16017945 - Listing courtesy of The Boulevard Company, LLC | | |
|
| PRICE CHANGE 3 beds/3 baths 1965 Sq. Ft. $800,000 ID #16017519 - Listing courtesy of REMAX Alliance | | |
|
| 4 beds/2 baths 2133 Sq. Ft. $800,000 ID #15006708 - Listing courtesy of Complete Real Estate | | |
|
| 3 beds/2 baths 1694 Sq. Ft. $839,500 ID #16023733 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 3 beds/4 baths 2481 Sq. Ft. $849,750 ID #16023999 - Listing courtesy of The Hartnett Company, LLC | | |
|
| 2 beds/2 baths 1234 Sq. Ft. $880,000 ID #15023393 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 3 beds/3 baths 2973 Sq. Ft. $935,000 ID #16018916 - Listing courtesy of East Islands Real Estate | | |
|
| PRICE CHANGE 4 beds/4 baths 2400 Sq. Ft. $999,300 ID #16009776 - Listing courtesy of BHHS Carolina Sun Real Estate | | |
|
| 6 beds/5 baths 4809 Sq. Ft. $1,325,000 ID #16024124 - Listing courtesy of Carolina One Real Estate | | |
|
| 5 beds/4 baths 3200 Sq. Ft. $1,599,000 ID #16013155 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| PRICE CHANGE 4 beds/4 baths 2980 Sq. Ft. $1,600,000 ID #16014021 - Listing courtesy of The Brennaman Group | | |
|
No comments:
Post a Comment